3×2.5mm2 neoprene cable electric wire H07RN-F H05RN-F

Trian Tian
Basic Specification
| Voltage | 450/750V |
|---|---|
| Insulation | EPR, EPDM |
| Sheath | Neoprene |
| Insulation Material | Rubber |
| Conductor Material | Copper |
| Type | Flexible |
| Voltage | Low Voltage |
| Pressure | Low Pressure |
| Sheath | Rubber |
| Type | Electrical Wire |
| Application | Car, Computer, Construction, Industrial, Marine, Other, Power Station, Railway |
Detail Description
2.5 MM2 Flexible Rubber Sheathed Cable and Wire
(60245IEC57)
Standard:
GB/T5013.4 IEC60245 JB8735.2
Construction:
1 Conductor:
| Gauge | Structure of conductor | |
| 100% | 79/0.2 | 88/0.19 |
| 80% | 63/0.2 | 70/0.19 |
A)Annealed class 5 flexible copper wire
B)Overall diameter of single wire: 0.25mm2
C)NO. of copper wire: 49
2 Insulation:
A)Neoprene or Nature Rubber
B)Heat resistant,Oil resistant and flame retardant
C)Thickness of insulation: 0.8mm
Technical Data:
1 Max.operating temperature: 75℃
2 Rated voltage:
A)300/300V (Used for light-duty movable electrical equipment and tools)
B)300/500V (Used for movable electrical equipment and tools)
C)450/750V (Used for movable electrical equipment and tools,withstand big mechanical force)
3 Other data:
| No. of cores | Overall Diameter (mm) | Approx Weight (Kg/Km) | Thickness of Sheath (mm) |
| 2 | 9.0-11.6 | 153 | 1.0 |
| 3 | 9.6-12.4 | 194 | 1.1 |
| 4 | 10.7-13.8 | 242 | 1.1 |
| 5 | 10.1-12.8 | 295 | 1.1 |
Application:
Withstand weather, oils/greases, mechanical and thermal stresses. Used as power cable for equipment in industry work such as boilers, heating plates, hand lamps, transportable motor etc.
Could be installed at medium mechanical stress in dry, damp and wet areas as well as in open air and in agriculture plants.Suitable for direct laying on components and mechanical parts of machines i.e. lifts and cranes.
Note:Can be supplied in any size if required



Additional Information
| Payment Terms | L/C, T/T, Western Union |
|---|---|
| Minimum Order | 10000 meters |
| Lead Time / Delivery Time | 20 Day(s) |
| Sample Available | YES Ask For Sample |
| Delivery Details | All the goods are packed well,then sent to the Ningbo port. |
| FOB Port | Guangzhou,Hong Kong,Ningbo,Shanghai,Wenzhou,Xiamen |
| Loading Info | Packing into roll.100 meters per roll500 meters per wooden drum1000 meters per steel drumPut on the wooden palletAccording to your reques |
| Packing Info | All the goods are packed well,then sent to the Ningbo port.100m/roll Put on the wooden pallet.Before delivery, I will send you the packing details. |
| Target Market(s) | Hong Kong/ Macao/ Taiwan, Middle East, Central & Southern Asia, Southeast Asia |







